Spring Open League Tables
Spring Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 4 | 4 | 0 | 0 | 24.0 | 8.0 | 16.0 | 8 |
| Alsager A | 2 | 1 | 0 | 1 | 10.5 | 5.5 | 5.0 | 2 |
| Hartford | 3 | 0 | 2 | 1 | 9.5 | 10.5 | -1.0 | 2 |
| Congleton | 2 | 0 | 1 | 1 | 4.0 | 12.0 | -8.0 | 1 |
| Cuddington A | 3 | 0 | 1 | 2 | 4.0 | 16.0 | -12.0 | 1 |
Spring Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Holmes Chapel A | 3 | 2 | 0 | 1 | 14.0 | 10.0 | 4.0 | 4 |
| Nantwich B | 3 | 1 | 1 | 1 | 12.0 | 12.0 | 0.0 | 3 |
| Wistaston B | 3 | 1 | 1 | 1 | 11.5 | 12.5 | -1.0 | 3 |
| Cuddington B | 3 | 0 | 0 | 3 | 7.5 | 16.5 | -9.0 | 0 |
Spring Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager B | 3 | 2 | 0 | 1 | 16.5 | 7.5 | 9.0 | 4 |
| Wrenbury | 3 | 2 | 0 | 1 | 16.0 | 8.0 | 8.0 | 4 |
| Nantwich C | 2 | 1 | 1 | 0 | 9.5 | 6.5 | 3.0 | 3 |
| Tarporley | 4 | 0 | 2 | 2 | 10.0 | 22.0 | -12.0 | 2 |
| Holmes Chapel B | 2 | 0 | 1 | 1 | 4.0 | 12.0 | -8.0 | 1 |
Spring Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Winsford A | 3 | 3 | 0 | 0 | 18.0 | 6.0 | 12.0 | 6 |
| Alsager C | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Cuddington C | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |
| Winsford B | 2 | 0 | 0 | 2 | 3.0 | 13.0 | -10.0 | 0 |