Winter Medley League Tables
Winter Medley Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 4 | 4 | 0 | 0 | 25.5 | 6.5 | 19.0 | 8 |
| Nantwich A | 4 | 3 | 0 | 1 | 21.5 | 10.5 | 11.0 | 6 |
| Holmes Chapel A | 5 | 2 | 0 | 3 | 19.5 | 20.5 | -1.0 | 4 |
| Congleton A | 4 | 2 | 0 | 2 | 15.5 | 16.5 | -1.0 | 4 |
| Cuddington A | 4 | 1 | 1 | 2 | 13.0 | 19.0 | -6.0 | 3 |
| Hartford B | 5 | 0 | 1 | 4 | 9.0 | 31.0 | -22.0 | 1 |
Winter Medley Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 5 | 4 | 1 | 0 | 27.0 | 13.0 | 14.0 | 9 |
| Kingsley A | 5 | 3 | 0 | 2 | 21.5 | 18.5 | 3.0 | 6 |
| Cuddington B | 5 | 2 | 0 | 3 | 20.5 | 19.5 | 1.0 | 4 |
| Nantwich B | 5 | 1 | 2 | 2 | 18.0 | 22.0 | -4.0 | 4 |
| Congleton B | 5 | 2 | 0 | 3 | 17.0 | 23.0 | -6.0 | 4 |
| Tarporley | 5 | 1 | 1 | 3 | 16.0 | 24.0 | -8.0 | 3 |
Winter Medley Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel B | 4 | 3 | 0 | 1 | 19.5 | 12.5 | 7.0 | 6 |
| Wrenbury | 4 | 2 | 1 | 1 | 21.0 | 11.0 | 10.0 | 5 |
| Alsager | 3 | 1 | 1 | 1 | 13.5 | 10.5 | 3.0 | 3 |
| Kinglsey B | 3 | 1 | 0 | 2 | 10.5 | 13.5 | -3.0 | 2 |
| Cuddington D | 4 | 1 | 0 | 3 | 7.5 | 24.5 | -17.0 | 2 |