Winter Open League Tables
Winter Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 4 | 4 | 0 | 0 | 25.0 | 7.0 | 18.0 | 8 |
| Cuddington A | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Alsager A | 4 | 2 | 0 | 2 | 20.0 | 12.0 | 8.0 | 4 |
| Hartford | 4 | 1 | 0 | 3 | 10.0 | 22.0 | -12.0 | 2 |
| Nantwich A | 4 | 0 | 0 | 4 | 4.0 | 28.0 | -24.0 | 0 |
Winter Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 4 | 4 | 0 | 0 | 28.5 | 3.5 | 25.0 | 8 |
| Cuddington B | 4 | 2 | 0 | 2 | 14.0 | 18.0 | -4.0 | 4 |
| Wistaston B | 4 | 2 | 0 | 2 | 13.0 | 19.0 | -6.0 | 4 |
| Holmes Chapel A | 4 | 1 | 0 | 3 | 14.0 | 18.0 | -4.0 | 2 |
| Tarporley | 4 | 1 | 0 | 3 | 10.5 | 21.5 | -11.0 | 2 |
Winter Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich B | 4 | 4 | 0 | 0 | 28.0 | 4.0 | 24.0 | 8 |
| Holmes Chapel B | 3 | 1 | 1 | 1 | 10.0 | 14.0 | -4.0 | 3 |
| Nantwich C | 4 | 1 | 1 | 2 | 12.0 | 20.0 | -8.0 | 3 |
| Wrenbury | 4 | 1 | 0 | 3 | 17.0 | 15.0 | 2.0 | 2 |
| Winsford A | 3 | 1 | 0 | 2 | 5.0 | 19.0 | -14.0 | 2 |
Winter Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager B | 4 | 4 | 0 | 0 | 29.5 | 2.4 | 27.1 | 8 |
| Alsager C | 4 | 3 | 0 | 1 | 22.4 | 9.5 | 12.9 | 6 |
| Cuddington C | 4 | 2 | 0 | 2 | 17.5 | 14.5 | 3.0 | 4 |
| Winsford B | 4 | 1 | 0 | 3 | 6.5 | 25.5 | -19.0 | 2 |
| Audlem | 4 | 0 | 0 | 4 | 4.0 | 28.0 | -24.0 | 0 |